I have archived some of the keywords from the keyword explosion newsletter for your use. If you find the keyword database usefull you can buy the complete set with over 2.4 million keywords directly form The Keyword Explosion Website
Using this list you can find higher paying keywords that also relates to your site theme and use them in the page copy. This way higher paying ads will be shown on your site and you AdSens revenue will increase.
You can also subscribe to the newsletter and get new keywords like these delivered stright to your inbox every week. Get The Newsletter
Click here to try the online demo where you can extract the 25 highest paying keywords for any search term you need. The demo is limited to keywords under $1. But hey! If you use it with care you could make enough money to pay for the full version just by using the demo!
When you attract ads that are related to your website theme more people will click on them and if you have also attracted the highest paying ads for your niche you can double or even triple your advertising income.
$15 - $20 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| orchard bank credit cards | 15.98 | 0 | 3110000 | 0 | 126 | 157.1 |
| mastercard canada | 16.17 | 3.5 | 39800000 | 2 | 26 | 426 |
| free personal credit report | 18.17 | 1 | 168000000 | 0 | 734 | 2414 |
| direct quote | 15.68 | 1.5 | 102000000 | 4 | 319 | 1343 |
| connecticut auto accident lawyer | 16.64 | 0 | 22300000 | 0 | 28 | 251 |
$10 - $15 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| mortgage companies in | 13 | 5.5 | 104000000 | 0 | 484 | 1524 |
| wallpaper and blinds | 12 | 4.5 | 3170000 | 2 | 34 | 67.7 |
| loans for personal debt | 11.21 | 1.5 | 64500000 | 1 | 568 | 1214 |
| tournament of roses parade | 11.42 | 0.5 | 547000 | 4 | 23 | 32.47 |
| kids drum set | 10.42 | 1 | 23300000 | 4 | 9 | 246 |
| affordable auto | 12.34 | 2.5 | 53200000 | 6 | 1623 | 2161 |
| how to make more money | 14.14 | 1 | 957000000 | 0 | 96 | 9666 |
| tempu pedic | 13.35 | 0 | 666 | 2 | 1 | 3.00666 |
| refurbished phone systems | 12.52 | 0.5 | 7800000 | 0 | 82 | 160 |
| ada truncated domes | 12.75 | 0 | 21800 | 0 | 1 | 1.218 |
$5 - $10 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| etrade securities | 6.62 | 0 | 870000 | 3 | 113 | 124.7 |
| Pacific Care | 9.12 | 8 | 141000000 | 4 | 42 | 1456 |
| chevy pickups | 5.65 | 4.5 | 2050000 | 1 | 97 | 118.5 |
| product liability attorneys brooklyn | 5.52 | 0 | 821000 | 0 | 5 | 13.21 |
| limousine washington | 7.5 | 3 | 7580000 | 3 | 22 | 100.8 |
| carhartt dungarees | 6.86 | 0.5 | 84500 | 4 | 26 | 30.845 |
| study abroad scholarships | 8.29 | 6 | 39500000 | 3 | 274 | 672 |
| u s airways | 6.14 | 182 | 40800000 | 0 | 503 | 911 |
| atlanta cheek implants | 5.57 | 0 | 66500 | 2 | 1 | 3.665 |
| farmers insurance co | 6.33 | 0 | 19500000 | 1 | 244 | 440 |
$2 - $5 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| atm machine for sale | 3.26 | 0 | 3320000 | 0 | 4 | 37.2 |
| techskills llc | 2.15 | 0 | 22100 | 2 | 5 | 7.221 |
| betting online wager | 2.73 | 0 | 4660000 | 2 | 269 | 317.6 |
| hawaii business opportunity | 3.43 | 0 | 31000000 | 1 | 414 | 725 |
| grant writers | 2.01 | 3.5 | 37100000 | 2 | 49 | 422 |
| initial fee | 3 | 0.5 | 80800000 | 7 | 0 | 815 |
| sonoma lodging | 2.45 | 1.5 | 8300000 | 1 | 271 | 355 |
| cheap templates | 3.36 | 1 | 26200000 | 7 | 10 | 279 |
| unc tarheels merchandise | 2.25 | 0 | 231000 | 1 | 5 | 8.31 |
| blank dvd sale | 3.14 | 0.5 | 10300000 | 0 | 704 | 807 |
| uk 3g mobile phones | 2.85 | 0 | 12800000 | 0 | 1211 | 1339 |
| las vegas discount | 3.59 | 75 | 82900000 | 5 | 8522 | 9356 |
| hawaiian shopping | 2.06 | 1.5 | 18600000 | 5 | 125 | 316 |
| restalyn | 4.93 | 1 | 768 | 4 | 4 | 8.00768 |
| Met Life | 4.07 | 9.5 | 287000000 | 1 | 151 | 3022 |
| jacksonville florida relocation | 3.48 | 1 | 3860000 | 1 | 14 | 53.6 |
| Sarasota AA | 2.18 | 0 | 1350000 | 0 | 2 | 15.5 |
| kingdom under fire | 2.48 | 7 | 41500000 | 9 | 13 | 437 |
| sagamore miami beach | 2.31 | 0.5 | 701000 | 4 | 71 | 82.01 |
| attorney loan | 4.2 | 0.5 | 48600000 | 8 | 7 | 501 |
| truffle shuffle | 4.22 | 3 | 196000 | 6 | 15 | 22.96 |
| deep v boats | 2.47 | 0.5 | 5730000 | 4 | 15 | 76.3 |
| government grants women | 2.74 | 2.5 | 62700000 | 0 | 218 | 845 |
| uncommon usa | 2.18 | 0 | 11800000 | 5 | 7 | 130 |
| professional templates web | 2.91 | 1.5 | 69500000 | 0 | 1287 | 1982 |
Field Descriptions:
adwords cpc
The AdWords CPC given by the AdWords Traffic Estimator Tool for the keywords.
estimated daily clicks
The estimated daily clicks given by the AdWords Traffic Estimator Tool for the keywords.
google results
The number of results Google returned for the keywords.
keywords in title
Of the top 10 Google results for the keywords, the number of those titles that contained the EXACT keyword phrase in the title.
average backlinks
The average number of backlinks each of the top 10 Google results for the keywords has, as reported by Google.
jindex
My own personal index of how difficult it will be to rank for the keywords. The lower the number, the easier it will be. The formula is:
jindex = [keywords in title] + ([google results] / 100000) + [average backlinks]
This is based on my own experience with search engine optimization, and I feel gives you a pretty accurate idea of the difficulty involved in ranking for the search terms.
$15 - $20 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| second mortgage broker | 17.88 | 0.2 | 11500000 | 0 | 201 | 316 |
| refinance rental property | 17.73 | 0.3 | 7260000 | 0 | 11335 | 11407.6 |
| new jersey auto accident attorney | 17.19 | 0.1 | 14400000 | 0 | 48 | 192 |
| alarm management software | 15.44 | 0.3 | 19000000 | 4 | 9 | 203 |
| woodwind and brasswind | 16.69 | 4.4 | 2110000 | 4 | 468 | 493.1 |
$10 - $15 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| sams club discover card | 12.49 | 0.6 | 4970000 | 0 | 1 | 50.7 |
| capital one secured | 14.59 | 2 | 24400000 | 6 | 72 | 322 |
| pbs store | 13.87 | 1.2 | 16000000 | 3 | 1462 | 1625 |
| coverage car insurance | 12.37 | 2 | 39700000 | 0 | 139 | 536 |
| address validator | 10.46 | 0.4 | 3440000 | 9 | 2 | 45.4 |
| wyoming attorney malpractice | 12.15 | 0.1 | 6480000 | 0 | 6 | 70.8 |
| printer management software | 10.14 | 0.5 | 90000000 | 4 | 9250 | 10154 |
| california abdominoplasty | 10.94 | 0.1 | 264000 | 6 | 6 | 14.64 |
| one and one web hosting | 14.61 | 0.2 | 956000000 | 0 | 955 | 10515 |
| semi permanent makeup | 13.48 | 1.4 | 5710000 | 3 | 47 | 107.1 |
$5 - $10 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| computer laser | 5.08 | 6.6 | 108000000 | 5 | 197 | 1282 |
| automobile lift | 5.13 | 0.6 | 4560000 | 1 | 7 | 53.6 |
| mobile homeowners insurance | 7.23 | 0.3 | 4940000 | 2 | 33 | 84.4 |
| spyware destroyers | 7.69 | 0.1 | 291000 | 2 | 1 | 5.91 |
| lasik tiger woods | 7.14 | 0.1 | 56400 | 0 | 8 | 8.564 |
| direct sales call center | 5.13 | 0.2 | 153000000 | 0 | 51 | 1581 |
| LASER COPIER | 9.41 | 10 | 10600000 | 5 | 60 | 171 |
| image editor software | 6.08 | 0.4 | 174000000 | 1 | 3214 | 4955 |
| health insurance college students | 6.09 | 1.2 | 92200000 | 0 | 326 | 1248 |
| hunter douglas metals | 8.46 | 0.1 | 358000 | 1 | 18 | 22.58 |
$2 - $5 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| pewter wine funnel | 2.54 | 0.1 | 79100 | 3 | 1 | 4.791 |
| downey used cars | 2.46 | 0.1 | 651000 | 0 | 7 | 13.51 |
| purchase car | 4 | 27 | 133000000 | 0 | 11414 | 12744 |
| houston dental schools | 4.77 | 0.5 | 2650000 | 0 | 23 | 49.5 |
| San Francisco cheap car rentals | 3.59 | 0.1 | 20700000 | 0 | 860 | 1067 |
| park place hotel | 2.88 | 2.6 | 102000000 | 3 | 56 | 1079 |
| copy pictures to cd | 2.49 | 0.5 | 40000000 | 2 | 21 | 423 |
| team building texas | 4.54 | 0.2 | 54000000 | 2 | 9 | 551 |
| pops a dent | 4.83 | 1.4 | 499000 | 10 | 51 | 65.99 |
| vw tires | 4.17 | 1.3 | 2670000 | 2 | 9 | 37.7 |
| microsoft trade | 2.41 | 0.3 | 113000000 | 6 | 1 | 1137 |
| oklahoma dentists | 4.36 | 0.6 | 5310000 | 4 | 487 | 544.1 |
| broadband services | 4.88 | 14 | 216000000 | 3 | 10493 | 12656 |
| wichita auto dealers | 3.06 | 0.2 | 3180000 | 1 | 2 | 34.8 |
| ebusiness ecommerce | 3.89 | 0.4 | 44200000 | 2 | 2077 | 2521 |
| switch poe | 2.73 | 1.1 | 3190000 | 4 | 7 | 42.9 |
| new business names | 3.73 | 1.2 | 437000000 | 0 | 110 | 4480 |
| leaseback property in france | 4.73 | 0.2 | 339000 | 1 | 14 | 18.39 |
| eddie bauer diaper bag | 3.48 | 2.9 | 667000 | 2 | 4 | 12.67 |
| UK quality training | 3.61 | 0.1 | 94200000 | 0 | 309 | 1251 |
| potentiometric titration | 2 | 0.5 | 205000 | 7 | 2 | 11.05 |
| bayesian | 2.66 | 4.4 | 22200000 | 9 | 80 | 311 |
| laminating equipment | 4.57 | 3.1 | 3040000 | 7 | 61 | 98.4 |
| discount motel rooms | 2.48 | 0.2 | 16600000 | 4 | 2229 | 2399 |
| metrics dashboard | 2.68 | 0.7 | 890000 | 5 | 0 | 13.9 |
Field Descriptions:
adwords cpc
The AdWords CPC given by the AdWords Traffic Estimator Tool for the keywords.
estimated daily clicks
The estimated daily clicks given by the AdWords Traffic Estimator Tool for the keywords.
google results
The number of results Google returned for the keywords.
keywords in title
Of the top 10 Google results for the keywords, the number of those titles that contained the EXACT keyword phrase in the title.
average backlinks
The average number of backlinks each of the top 10 Google results for the keywords has, as reported by Google.
jindex
My own personal index of how difficult it will be to rank for the keywords. The lower the number, the easier it will be. The formula is:
jindex = [keywords in title] + ([google results] / 100000) + [average backlinks]
This is based on my own experience with search engine optimization, and I feel gives you a pretty accurate idea of the difficulty involved in ranking for the search terms.
$15 - $20 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| debt consolidation loans uk | 16.58 | 0.8 | 24100000 | 0 | 458 | 699 |
| equinox suv | 15.1 | 0.2 | 564000 | 8 | 9 | 22.64 |
| popups blockers | 16.97 | 0.1 | 877000 | 0 | 331 | 339.77 |
| domain names registration | 17.29 | 2 | 75800000 | 0 | 4601 | 5359 |
| services consolidation | 17.81 | 9.2 | 120000000 | 4 | 97 | 1301 |
$10 - $15 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| cheap software store | 10.73 | 0.2 | 52400000 | 1 | 404 | 929 |
| print shop upgrade | 11.33 | 0.1 | 21200000 | 0 | 3 | 215 |
| tumescent liposuction dallas | 12.15 | 0.1 | 71600 | 1 | 113 | 114.716 |
| houston business attorney | 13.18 | 0.1 | 20300000 | 2 | 19 | 224 |
| ESD mats | 12.98 | 0.6 | 216000 | 5 | 2 | 9.16 |
| microsoft quick books | 10.02 | 0.5 | 54500000 | 0 | 307 | 852 |
| Estate Agents in Bulgaria | 12.52 | 0.3 | 3000000 | 0 | 28 | 58 |
| lasek boston | 14.48 | 0.1 | 120000 | 0 | 10 | 11.2 |
| sprint pcs store locations | 11.77 | 0.1 | 1790000 | 0 | 89 | 106.9 |
| movers chicago area | 13.35 | 0.1 | 38900000 | 0 | 201 | 590 |
$5 - $10 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| web hosting jsp | 5.76 | 1.6 | 19800000 | 2 | 795 | 995 |
| nj lawyer | 9.48 | 5.6 | 13200000 | 0 | 47 | 179 |
| beaver creek house | 6.07 | 0.2 | 6680000 | 5 | 3 | 74.8 |
| topics for english papers | 5.41 | 0.1 | 50200000 | 0 | 267 | 769 |
| seattle liposuction | 8.47 | 1.3 | 1510000 | 6 | 3 | 24.1 |
| suzuki extended warranty | 5.77 | 0.1 | 1650000 | 3 | 3 | 22.5 |
| car dvd changers | 8.45 | 0.9 | 9400000 | 1 | 11 | 106 |
| www celebrity cruises com | 6.55 | 0.4 | 8880000 | 0 | 448 | 536.8 |
| security digital video | 6.46 | 3.4 | 308000000 | 2 | 55 | 3137 |
| nursing schools in wisconsin | 5.45 | 0.1 | 12800000 | 1 | 16 | 145 |
$2 - $5 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| omaha books | 2.18 | 0.2 | 13100000 | 2 | 19 | 152 |
| cheap orlando flights | 3.14 | 350 | 16800000 | 1 | 4214 | 4383 |
| scientific american magazines | 4.74 | 0.1 | 21400000 | 0 | 3659 | 3873 |
| shannon cruises | 4.51 | 0.5 | 935000 | 1 | 32 | 42.35 |
| carefree az | 4.44 | 2.8 | 2180000 | 1 | 9 | 31.8 |
| george san francisco | 2.53 | 1.2 | 92800000 | 0 | 1442 | 2370 |
| ruidoso new mexico real estate | 2.92 | 0.4 | 503000 | 1 | 53 | 59.03 |
| apple photo | 2.24 | 35 | 132000000 | 4 | 758 | 2082 |
| ixtapa mexico hotel | 2.92 | 0.8 | 6420000 | 3 | 27 | 94.2 |
| LPN NURSING programs | 4.21 | 1.2 | 2490000 | 0 | 21 | 45.9 |
| spyware software download | 3.93 | 2.6 | 105000000 | 0 | 58406 | 59456 |
| cheap airfares london | 2.52 | 2.5 | 4640000 | 0 | 3998 | 4044.4 |
| cancer new treatment | 4.73 | 2 | 124000000 | 1 | 50 | 1291 |
| best cables component video | 3.61 | 0.1 | 31100000 | 0 | 46 | 357 |
| rebar tools | 2.64 | 0.7 | 835000 | 3 | 20 | 31.35 |
| home for sale in charleston south carolina | 2.44 | 0.1 | 67600000 | 0 | 22 | 698 |
| las vegas hilton | 4.51 | 27 | 51500000 | 6 | 40 | 561 |
| steelers stickers | 2.62 | 1.7 | 1440000 | 3 | 9 | 26.4 |
| device security | 2.44 | 4.7 | 255000000 | 8 | 17 | 2575 |
| federal land bank texas | 2.01 | 0.1 | 15600000 | 0 | 12 | 168 |
| huvafen fushi | 3.24 | 2.5 | 82800 | 8 | 17 | 25.828 |
| powder coating parts | 2.14 | 0.2 | 3580000 | 0 | 40 | 75.8 |
| norival | 2.33 | 0.3 | 87400 | 9 | 0 | 9.874 |
| cdi ottawa | 4.02 | 0.4 | 327000 | 5 | 0 | 8.27 |
| homes for sale idaho | 2.87 | 4.1 | 15500000 | 1 | 622 | 778 |
Field Descriptions:
adwords cpc
The AdWords CPC given by the AdWords Traffic Estimator Tool for the keywords.
estimated daily clicks
The estimated daily clicks given by the AdWords Traffic Estimator Tool for the keywords.
google results
The number of results Google returned for the keywords.
keywords in title
Of the top 10 Google results for the keywords, the number of those titles that contained the EXACT keyword phrase in the title.
average backlinks
The average number of backlinks each of the top 10 Google results for the keywords has, as reported by Google.
jindex
My own personal index of how difficult it will be to rank for the keywords. The lower the number, the easier it will be. The formula is:
jindex = [keywords in title] + ([google results] / 100000) + [average backlinks]
This is based on my own experience with search engine optimization, and I feel gives you a pretty accurate idea of the difficulty involved in ranking for the search terms.
$15 - $20 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| tesco personal finance | 16.7 | 2.3 | 1550000 | 8 | 4246 | 4269.5 |
| home mortgage poor credit | 15.31 | 0.2 | 50800000 | 0 | 647 | 1155 |
| california incorporate | 18.19 | 1.7 | 36000000 | 3 | 31 | 394 |
| car care one credit card | 17.26 | 0.1 | 42200000 | 2 | 6 | 430 |
| pawley hammocks | 15.12 | 0.1 | 66100 | 0 | 37 | 37.661 |
$10 - $15 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| tupperware inc | 13.51 | 0.1 | 2790000 | 1 | 18 | 46.9 |
| interest for savings | 10.42 | 2.9 | 103000000 | 0 | 211 | 1241 |
| military appeal | 10.23 | 0.3 | 46600000 | 5 | 33 | 504 |
| nextel ringtone download | 10.3 | 2.3 | 3090000 | 0 | 0 | 30.9 |
| scanner auto feed | 12.47 | 1 | 1880000 | 1 | 7 | 26.8 |
| kahrs wood floors | 11.11 | 0.3 | 213000 | 1 | 93 | 96.13 |
| fresno executive suites | 10.88 | 0.1 | 305000 | 2 | 1 | 6.05 |
| dvd replication service | 13.13 | 0.6 | 2810000 | 5 | 415 | 448.1 |
| visa credit cards | 12.04 | 13 | 63000000 | 2 | 788 | 1420 |
| low fee cash advance | 12.15 | 0.4 | 32700000 | 1 | 69 | 397 |
$5 - $10 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| vail realestate | 5.98 | 0.1 | 2800000 | 0 | 12 | 40 |
| and credit checks | 5.44 | 1 | 101000000 | 0 | 478 | 1488 |
| philosophers stone | 5.77 | 2.9 | 5290000 | 1 | 461 | 514.9 |
| healthcare claims processing | 6.16 | 0.1 | 16300000 | 2 | 1 | 166 |
| snowmass rental home | 9.24 | 0.1 | 380000 | 0 | 24 | 27.8 |
| jules grun | 5.1 | 0.2 | 457000 | 8 | 1 | 13.57 |
| real estate in gig harbor | 7.42 | 0.1 | 603000 | 0 | 32 | 38.03 |
| omnia door | 9.79 | 0.7 | 793000 | 4 | 2 | 13.93 |
| dean witter | 6.56 | 2.5 | 1790000 | 6 | 176 | 199.9 |
| electronic design services | 5.01 | 0.7 | 274000000 | 1 | 288 | 3029 |
$2 - $5 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| YARD SPOTTER | 2.69 | 0.1 | 178000 | 7 | 1 | 9.78 |
| valence technology | 3.29 | 0.6 | 2520000 | 7 | 17 | 49.2 |
| garden of the gods motel | 2.7 | 0.1 | 536000 | 5 | 6 | 16.36 |
| dog grooming supply | 3.86 | 1 | 3180000 | 1 | 173 | 205.8 |
| westgate resorts las vegas | 4.32 | 0.2 | 1220000 | 2 | 16 | 30.2 |
| boat wax | 3.35 | 1 | 4680000 | 4 | 4 | 54.8 |
| find a coach | 2.02 | 1.4 | 91100000 | 2 | 91 | 1004 |
| Mirco | 2.01 | 3.5 | 2900000 | 8 | 12 | 49 |
| prices tires | 3.07 | 3.6 | 17200000 | 0 | 3748 | 3920 |
| 256 mp3 player | 2.41 | 45 | 24100000 | 1 | 56 | 298 |
| home inspector jobs | 3.15 | 0.3 | 81300000 | 2 | 137 | 952 |
| skechers work | 2.8 | 2.1 | 3480000 | 8 | 39 | 81.8 |
| ameribag | 2.74 | 10 | 631000 | 10 | 32 | 48.31 |
| Tallmadge | 3.39 | 16 | 1260000 | 9 | 10 | 31.6 |
| bed foam | 4.02 | 19 | 11200000 | 3 | 34 | 149 |
| west palm beach transportation | 3.44 | 1 | 6780000 | 2 | 34 | 103.8 |
| dj amp | 2.32 | 0.8 | 7690000 | 6 | 51 | 133.9 |
| logo tire covers | 2.12 | 0.1 | 1040000 | 0 | 19 | 29.4 |
| mORTGAGE BONDS | 4.57 | 1.2 | 20300000 | 1 | 74 | 278 |
| dvd recording software | 2.33 | 3.1 | 56300000 | 3 | 581 | 1147 |
| dr hulda clark zapper | 3.87 | 0.2 | 88100 | 0 | 65 | 65.881 |
| hostel beds | 2.12 | 0.1 | 3440000 | 6 | 62 | 102.4 |
| branson mo chamber | 2.96 | 0.4 | 209000 | 2 | 40 | 44.09 |
| psoriasis remedy | 2.33 | 1.1 | 892000 | 2 | 3 | 13.92 |
| hp 4610 | 3.65 | 0.3 | 551000 | 2 | 3 | 10.51 |
Field Descriptions:
adwords cpc
The AdWords CPC given by the AdWords Traffic Estimator Tool for the keywords.
estimated daily clicks
The estimated daily clicks given by the AdWords Traffic Estimator Tool for the keywords.
google results
The number of results Google returned for the keywords.
keywords in title
Of the top 10 Google results for the keywords, the number of those titles that contained the EXACT keyword phrase in the title.
average backlinks
The average number of backlinks each of the top 10 Google results for the keywords has, as reported by Google.
jindex
My own personal index of how difficult it will be to rank for the keywords. The lower the number, the easier it will be. The formula is:
jindex = [keywords in title] + ([google results] / 100000) + [average backlinks]
This is based on my own experience with search engine optimization, and I feel gives you a pretty accurate idea of the difficulty involved in ranking for the search terms.
$15 - $20 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| spam filters | 16.38 | 8 | 30400000 | 0 | 925 | 1229 |
| vasectomy reversals | 16.32 | 1.2 | 43900 | 2 | 13 | 15.439 |
| colorado medical malpractice lawyer | 17.74 | 0.1 | 7370000 | 4 | 21 | 98.7 |
| christian debt consolidation | 18.66 | 13 | 5790000 | 4 | 39 | 100.9 |
| car insurance agency | 15.64 | 0.8 | 46700000 | 0 | 1170 | 1637 |
$10 - $15 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| car finance uk | 10.57 | 5 | 40700000 | 1 | 942 | 1350 |
| Michael Kors shoes | 10.85 | 19 | 2650000 | 2 | 117 | 145.5 |
| beverly hills dental implants | 11.05 | 0.1 | 287000 | 0 | 181 | 183.87 |
| crate and barrel home | 10.83 | 0.2 | 3080000 | 2 | 237 | 269.8 |
| toshiba notebook sale | 10.41 | 0.2 | 6980000 | 0 | 729 | 798.8 |
| david deangelo | 10.97 | 24 | 468000 | 7 | 29 | 40.68 |
| san diego tooth whitening | 11.85 | 0.1 | 4760000 | 2 | 8 | 57.6 |
| timeshare refinancing | 13.33 | 0.1 | 744000 | 1 | 1 | 9.44 |
| denver new homes | 11.18 | 2.3 | 19600000 | 4 | 2228 | 2428 |
| columbia tractor | 13.78 | 0.1 | 2840000 | 9 | 1 | 38.4 |
$5 - $10 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| security alarms | 8.61 | 27 | 24200000 | 2 | 55 | 299 |
| bad people | 7.79 | 120 | 500000000 | 8 | 44 | 5052 |
| camino real mexico city | 6.99 | 1.6 | 3910000 | 7 | 20 | 66.1 |
| ecommerce web site solution | 8.36 | 0.6 | 181000000 | 2 | 58807 | 60619 |
| vistaprint | 7.11 | 42 | 5480000 | 8 | 97 | 159.8 |
| supplements antiaging | 6.32 | 0.4 | 6330000 | 1 | 64 | 128.3 |
| guaranteed payday loan | 9.84 | 1.8 | 3370000 | 2 | 94 | 129.7 |
| mp3 car radios | 5.21 | 1.5 | 12500000 | 0 | 355 | 480 |
| plan racks | 7.09 | 0.3 | 8120000 | 3 | 12 | 96.2 |
| marietta homes | 5.49 | 20 | 2970000 | 6 | 13 | 48.7 |
$2 - $5 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| karas movies | 2.88 | 0.2 | 712000 | 0 | 1 | 8.12 |
| dxf viewer | 3.35 | 3.7 | 1480000 | 9 | 29 | 52.8 |
| dallas city jobs | 2.04 | 0.1 | 66000000 | 0 | 1565 | 2225 |
| erosion control fabric | 4.8 | 0.1 | 1730000 | 0 | 4 | 21.3 |
| 1000 BASE SX | 2.53 | 0.2 | 3400000 | 4 | 1 | 39 |
| valley center homes for sale | 4.55 | 0.5 | 17000000 | 4 | 2 | 176 |
| samples of business plans | 2.05 | 1.1 | 87600000 | 0 | 260 | 1136 |
| general electric monogram | 3.04 | 0.4 | 357000 | 3 | 106 | 112.57 |
| fire shutters | 2.13 | 1.1 | 2820000 | 8 | 1 | 37.2 |
| michigan home builder | 3.39 | 0.6 | 8010000 | 3 | 2348 | 2431.1 |
| Willington | 2.04 | 11 | 1500000 | 10 | 12 | 37 |
| hawaiian air fare | 3.79 | 0.1 | 14700000 | 0 | 12664 | 12811 |
| hotels edinburgh scotland | 2.29 | 2.1 | 13200000 | 1 | 158 | 291 |
| kintera | 2.54 | 0.6 | 749000 | 8 | 227 | 242.49 |
| screening environmental | 2.43 | 0.2 | 38200000 | 2 | 1 | 385 |
| uggs shoes | 2.19 | 20 | 598000 | 1 | 17 | 23.98 |
| harrisburg | 2.65 | 700 | 36100000 | 9 | 121 | 491 |
| university of maryland course | 2.44 | 0.3 | 54900000 | 1 | 274 | 824 |
| hub port | 2.22 | 38 | 32600000 | 6 | 1 | 333 |
| viarga | 3.58 | 0.3 | 149000 | 8 | 1 | 10.49 |
| The Beachcomber | 4.79 | 2.1 | 4630000 | 3 | 53 | 102.3 |
| mediterranean cruise | 4.27 | 27 | 10300000 | 4 | 194 | 301 |
| pacific grove hotels | 3.56 | 6.1 | 4010000 | 4 | 20 | 64.1 |
| motorola phone software | 2.18 | 13 | 48700000 | 0 | 26 | 513 |
| plastic surgeons nc | 3.66 | 0.8 | 3410000 | 0 | 86 | 120.1 |
Field Descriptions:
adwords cpc
The AdWords CPC given by the AdWords Traffic Estimator Tool for the keywords.
estimated daily clicks
The estimated daily clicks given by the AdWords Traffic Estimator Tool for the keywords.
google results
The number of results Google returned for the keywords.
keywords in title
Of the top 10 Google results for the keywords, the number of those titles that contained the EXACT keyword phrase in the title.
average backlinks
The average number of backlinks each of the top 10 Google results for the keywords has, as reported by Google.
jindex
My own personal index of how difficult it will be to rank for the keywords. The lower the number, the easier it will be. The formula is:
jindex = [keywords in title] + ([google results] / 100000) + [average backlinks]
This is based on my own experience with search engine optimization, and I feel gives you a pretty accurate idea of the difficulty involved in ranking for the search terms.
$15 - $20 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| connecticut wrongful death attorneys | 17.36 | 0.1 | 3910000 | 4 | 34 | 77.1 |
| chesterfield auto | 18.73 | 2.2 | 1510000 | 6 | 4 | 25.1 |
| dell computers australia | 16.37 | 0.4 | 10200000 | 0 | 795 | 897 |
| discover credit cards | 16.23 | 2.4 | 59000000 | 2 | 1130 | 1722 |
| domain name service | 15.72 | 3.5 | 298000000 | 2 | 892 | 3874 |
$10 - $15 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| bernard cardinal law | 11.55 | 0.1 | 1480000 | 5 | 3 | 22.8 |
| establishing an llc | 13.35 | 0.1 | 7940000 | 0 | 11 | 90.4 |
| mooresville home | 10.73 | 1.8 | 3320000 | 2 | 10 | 45.2 |
| iso 9001 training | 10.1 | 1.5 | 5820000 | 2 | 1920 | 1980.2 |
| nextel flip phones | 14.05 | 0.8 | 2570000 | 0 | 29 | 54.7 |
| code editor | 11.63 | 3.4 | 311000000 | 4 | 510 | 3624 |
| phoenix defective product lawyers | 12.4 | 0.1 | 508000 | 0 | 1 | 6.08 |
| debt consolidation loan with bad credit | 14.48 | 1 | 20700000 | 0 | 737 | 944 |
| hawaii mesothelioma | 14.79 | 0.6 | 1630000 | 7 | 78 | 101.3 |
| ecommerce web hosting | 13.2 | 26 | 151000000 | 4 | 3711 | 5225 |
$5 - $10 Keywords
| keywords | adwords cpc | estimated daily clicks | google results | keywords in title | average backlinks | jindex |
| michelin mxv4 | 5.15 | 4.2 | 102000 | 5 | 2 | 8.02 |
| filtered water coolers | 6.68 | 0.1 | 180000 | 2 | 22 | 25.8 |
